×
| Item | Description |
|---|---|
| Product Name | 95-500 PET Cold Cup Clear |
| Category | PET Disposable Cold Cups |
| Material | Food-Grade PET (Cold Use Only) |
| Top Diameter | 95 mm |
| Height | 125 mm |
| Bottom Diameter | 59 mm |
| Actual Volume | 500 ml / 16oz |
| Finish | Gloss Clear Transparent |
| Cup Weight | Approx. 12.5 g |
| Craft | Vacuum Blister Forming Reinforced Wall |
| Shape | Medium Tall Wide Tapered Body |
| Item | Description |
|---|---|
| Quantity Per Carton | 1000 pcs (No Lids Included) |
| Inner Pack | 50pcs Ă— 20bags per carton |
| Carton Size | 48 Ă— 38 Ă— 48 cm |
| Compatibility | 95mm standard PET lids |
| Item | Description |
|---|---|
| Environmental Commitment | Committed to providing safe, reliable food packaging while reducing environmental impact through recyclable materials and optimized production. |
| Material Compliance | All products use food-safe, BPA-free PP, PET, and FSC-certified paper materials that meet FDA and EU food contact standards. |
| Recyclability | PP and PET cups are 100% recyclable. Paper products use eco-friendly coatings for better recyclability and disposal. |
| Production Efficiency | Adopts energy-saving injection and thermoforming equipment, reduces material waste, and recycles production scraps in a closed-loop system. |
| Waste Reduction | Optimized product structure and standardized calibers reduce excess material use, lower packaging volume, and cut carbon emissions during transport. |
| Eco-Design | Lightweight yet durable design ensures strength while using fewer raw materials, supporting circular economy goals. |
